・Here you have the size guides for all products in the Hoodies category. The following measurements correspond to the garment laid flat on a surface. They are expressed in centimeters.
-> Check the item description to see its assigned number and know which size guide it corresponds to!
| Size | Chest | Length | Neck | Sleeve |
|---|---|---|---|---|
| XS | 70 | 68 | 29 | 54 |
| S | 74 | 69 | 29 | 54 |
| M | 76 | 70 | 29 | 55 |
| L | 78 | 70 | 30 | 55 |
| XL | 80 | 72 | 32 | 56 |
| XXL | 82 | 73 | 32 | 57 |
| Size | Chest | Length | Neck | Sleeve |
|---|---|---|---|---|
| XS | 69 | 65 | 31 | 47 |
| S | 70 | 65 | 32 | 48 |
| M | 72 | 66 | 33 | 49 |
| L | 74 | 67 | 34 | 50 |
| XL | 76 | 68 | 35 | 51 |

| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 69 | 69 | 23 | 54 |
| S | 70 | 70 | 23 | 54 |
| M | 72 | 70 | 24 | 54 |
| L | 74 | 71 | 24 | 54 |
| XL | 75 | 71 | 26 | 54 |
| XXL | 76 | 72 | 26 | 54 |

| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 52 | 44 | 17.5 | 46 |
| M | 52 | 45 | 17.5 | 47.5 |
| L | 57 | 50 | 20 | 49 |

| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 69 | 21 | 55 |
| M | 65 | 70 | 21 | 55 |
| L | 68 | 71 | 21 | 55 |
