・ACÁ TENES LAS GUÍAS DE TALLES DE TODOS LOS PRODUCTOS DE LA CATEGORIA PANTALONES. Las siguientes medidas corresponden a la prenda sobre una superficie plana. Las mismas estan expresadas en centimetros.
-> Consultá la descripción del artículo para ver su número asignado y así saber a qué guía de talles corresponde!
| Talle | Cintura | Cadera | Largo Tiro Delantero | Largo Tiro Trasero | Largo Total |
|---|---|---|---|---|---|
| XS/28 | 38 | 50 | 32 | 40 | 106 |
| S/30 | 40 | 51 | 34 | 41 | 106 |
| M/32 | 42 | 52 | 34 | 42 | 106 |
| L/34 | 44 | 54 | 35 | 43 | 106 |
| XL/36 | 46 | 55 | 36 | 44 | 106 |

| Talle | Cintura | Cadera | Largo Tiro Delantero | Largo Tiro Trasero | Largo Total |
|---|---|---|---|---|---|
| XS/28 | 38 | 48 | 30 | 41 | 105 |
| S/30 | 39 | 50 | 31 | 42 | 105 |
| M/32 | 40 | 52 | 32 | 43 | 105 |
| L/34 | 42 | 54 | 33 | 44 | 105 |
| XL/36 | 44 | 56 | 34 | 45 | 105 |

| Talle | Cintura | Cadera | Largo Tiro Delantero | Largo Tiro Trasero | Largo Total |
|---|---|---|---|---|---|
| XS | 38 | 48 | 33 | 44 | 108 |
| S | 40 | 50 | 34 | 45 | 108 |
| M | 42 | 52 | 35 | 46 | 108 |
| L | 44 | 54 | 36 | 47 | 108 |
| XL | 46 | 56 | 37 | 48 | 108 |

| Talle | Cintura | Cadera | Largo Tiro Delantero | Largo Tiro Trasero | Largo Total |
|---|---|---|---|---|---|
| XS | 38 | 49 | 32 | 42 | 105 |
| S | 40 | 51 | 33 | 43 | 106 |
| M | 42 | 53 | 34 | 43 | 106 |
| L | 43.5 | 55 | 34 | 43 | 107 |
| XL | 45.5 | 56 | 35 | 43 | 107 |

| Talle | Cintura | Cadera | Largo Tiro Delantero | Largo Tiro Trasero | Largo Total |
|---|---|---|---|---|---|
| 28 | 36 | 50 | 32 | 39 | 101 |
| 30 | 38 | 52 | 33 | 40 | 101 |
| 32 | 40 | 54 | 34 | 41 | 101 |
| 34 | 42 | 56 | 35 | 42 | 101 |
| 36 | 44 | 58 | 36 | 43 | 101 |

| Talle | Cintura | Cadera | Largo Tiro Delantero | Largo Tiro Trasero | Largo Total |
|---|---|---|---|---|---|
| 28 | |||||
| 30 | |||||
| 32 | |||||
| 34 | |||||
| 36 |
| Talle | Cintura | Cadera | Largo Tiro Delantero |
|
Largo Total | |
|---|---|---|---|---|---|---|
| S | 40 | 48 | 33 | 41 | 103 | |
| M | 42 | 50 | 34 | 42 | 104 | |
| L | 44 | 52 | 35 | 43 | 105 |

| Talle | Cintura | Largo | Cadera | Muslo |
|---|---|---|---|---|
| S | 39 | 103 | 55 | 27 |
| M | 41 | 104 | 56 | 28 |
| L | 43 | 105 | 57 | 29 |

| Talle | Cintura | Ruedo | Largo Tiro Delantero |
|
Largo Total | |
|---|---|---|---|---|---|---|
| S | 40 | 21 | 33 | 36 | 108 | |
| M | 42 | 21 | 34 | 37 | 108 | |
| L | 44 | 21 | 35 | 38 | 108 |

| Talle | Cintura | Largo Tiro Delantero |
|
Largo Total | |
|---|---|---|---|---|---|
| XS | 30 | 27 | 36 | 102 | |
| S | 32 | 27 | 36 | 102 | |
| M | 34 | 28 |
37 |
102 |
