・HERE YOU HAVE THE SIZE GUIDES FOR ALL PRODUCTS IN THE PANTS CATEGORY. The following measurements correspond to the garment laid flat. They are expressed in centimeters.
-> Check the item's description to see its assigned number and find out which size guide it corresponds to!
Size | Waist | Hips | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
XS | 36 | 47 | 32 | 42 | 105 |
S | 38 | 49 | 32 | 42 | 106 |
M | 40 | 51 | 32 | 43 | 106.5 |
L | 42.5 | 53 | 34 | 44 | 106.5 |
XL | 44 | 55 | 34 | 44 | 106.5 |
Size | Waist | Hips | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
XS | 38 | 48 | 33 | 44 | 111 |
S | 40 | 50 | 34 | 45 | 111 |
M | 42 | 52 | 35 | 46 | 111 |
L | 44 | 54 | 36 | 47 | 111 |
XL | 46 | 56 | 37 | 48 | 111 |
Size | Waist | Hips | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
XS | 38 | 48 | 33 | 44 | 108 |
S | 40 | 50 | 34 | 45 | 108 |
M | 42 | 52 | 35 | 46 | 108 |
L | 44 | 54 | 36 | 47 | 108 |
XL | 46 | 56 | 37 | 48 | 108 |
Size | Waist | Hips | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
XS | 38 | 49 | 32 | 42 | 105 |
S | 40 | 51 | 33 | 43 | 106 |
M | 42 | 53 | 34 | 43 | 106 |
L | 43.5 | 55 | 34 | 43 | 107 |
XL | 45.5 | 56 | 35 | 43 | 107 |
Size | Waist | Hem | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
XS | 41 | 23 | 29 | 38 | 108 |
S | 43 | 23 | 30 | 39 | 109 |
M | 45 | 23 | 31 | 40 | 110 |
L | 47 | 23 | 32 | 41 | 111 |
Size | Waist | Hips | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
S | 40 | 48 | 33 | 41 | 103 |
M | 42 | 50 | 34 | 42 | 104 |
L | 44 | 52 | 35 | 43 | 105 |
Size | Waist | Length | Hips | Thigh |
---|---|---|---|---|
S | 39 | 103 | 55 | 27 |
M | 41 | 104 | 56 | 28 |
L | 43 | 105 | 57 | 29 |
Size | Waist | Hem | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
S | 40 | 21 | 33 | 36 | 108 |
M | 42 | 21 | 34 | 37 | 108 |
L | 44 | 21 | 35 | 38 | 108 |
Size | Waist | Hem | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
S | 41 | 23 | 37.5 | 38 | 112 |
M | 43 | 23 | 38.5 | 39 | 112 |
L | 45 | 23 | 39.5 | 40 | 112 |
XL | 47 | 23 | 40.5 | 41 | 112 |
Size | Waist | Hem | Front Rise | Back Rise | Total Length |
---|---|---|---|---|---|
S | 30.5 | 35 | 38 | 41 | 104.5 |
M | 32.5 | 36 | 39 | 42 | 105.5 |
L | 34.5 | 37 | 40 | 43 | 106.5 |
Size | Waist | Front Rise | Back Rise | Total Length |
---|---|---|---|---|
XS | 30 | 27 | 36 | 102 |
S | 32 | 27 | 36 | 102 |
M | 34 | 28 |
37 |
102 |